






























Property Attributes
- MLS#1124757
- TypePending
- CountyBENTON
- CityGarfield
- Zip72732
- StyleSingle Family Residence
- Year Built1990
- Taxes2477
- Price$ 545,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3978
- Lot Size31.72 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Solutions Real Est
Property Description
2 dream homes on over 30 acres. Property backs up to the Devil's Eyebrow nature preserve. Both homes have been fully updated with all the extras. Blue home is over 2,600 sqft, has 3 bedrooms, fully finished basement, large sun room, tree house, 20 X40 in ground vinyl pool and a new liner in it last year, Come hunt, play relax or swim in your private pool. The guest house is next door with over 1,300 sqft, a deck that spans over 1,700, and a garage/ workshop with over 450 sqft. Beaver lake minutes away!
Price History | |
---|---|
9/5/2019 | Listed $559,000 |
7/23/2020 | 3% - $545,000 |
General Features
Appliances | Some Gas Appliances, Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Gas Water Heater, Microwave, Oven, Propane Cooktop, Self Cleaning Oven |
---|---|
Attached Garage | Yes |
Construction Materials | Masonite, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Rogers |
Energy Efficient | Appliances, Thermostat, Windows |
Flooring | Ceramic Tile, Vinyl, Wood |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School District | Rogers |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, None, Pantry, Walk-In Closet(s), Mud Room, Storage |
Levels | One, Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Rogers |
Other Structures | Pool House, Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Patio, Stone |
Pool Features | In Ground, Private, Vinyl |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Structure Type | House |
Subdivision Name | NA |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Propane |
Water Body Name | Beaver Lake |
Waterfront Features | Lake |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3978 |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Other, See Remarks |
Foundation Details | Block, Slab |
Lot Features | Hardwood Trees, Landscaped, Outside City Limits, Wooded |
Lot Size Acres | 31.72 |
Lot Size Area | 31.72 |
Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool