
Property Attributes
- MLS#1130099
- TypePending
- CountyBENTON
- CityRogers
- Zip72758
- StyleUnimproved Land
- Taxes$ 2285
- Price$ 395,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.71 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
3 parcels totaling 1.71 Acres on W. Pleasant Grove. Near residential developments and many commercial users. High visibility. Frontage on Pleasant Grove. Water & Sewer on site. Easy access to I-49. Zoned R-O. 296' of frontage.
Price History | |
---|---|
10/15/2019 | Listed $450,000 |
6/19/2020 | 17% - $375,000 |
11/5/2020 | 7% - $350,000 |
1/11/2021 | 8% - $325,000 |
General Features
Additional Parcels Description | 02-02087-335, 02-02087-326 |
---|---|
Elementary School District | Rogers |
High School District | Rogers |
Listing Agent State License | SA00084262 |
Middle/Junior School District | Rogers |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Topography | Other, SeeRemarks |
Zoning | No |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cleared, Open Lot, Other, See Remarks |
Lot Size Acres | 1.71 |
Lot Size Area | 1.71 |
Lot Size Units | Acres |
Road Frontage Type | Highway, Public Road, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool