






























Property Attributes
- MLS#1137244
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodOakbrooke
- Zip72704
- StyleCraftsman
- Year Built2014
- Taxes5115
- Price$ 674,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3430
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Property Description
2015 builder’s parade home located in West Fayetteville’s Oakbrooke community. This one is a show stopper!! 3,430 heated sq ft includes 4 bedrooms/3 full baths, eat-in kitchen, formal dining, mudd room, large living, exercise room, and home theater. Other amenities include Thermador appliances, butler’s pantry, white oak wide plank flooring, quartz countertops, heated bathroom floors, plantation shutters, 7.1 surround sound/intercom system, tank less water heaters, screened in porch, native stone covered patios, and more!! This home in is mint condition.
Price History | |
---|---|
1/15/2020 | Listed $685,000 |
7/23/2020 | 1% - $683,500 |
10/30/2020 | 1% - $683,000 |
11/6/2020 | 1% - $682,500 |
11/13/2020 | 1% - $682,000 |
12/15/2020 | 2% - $675,000 |
12/16/2020 | 1% - $674,500 |
12/17/2020 | 1% - $674,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Hot Water Circulator, Microwave, Range Hood, Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Cedar, Rock |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
Elementary School District | Fayetteville |
Energy Efficient | Thermostat |
Facing Direction | South |
Flooring | Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, ENERGY STAR Qualified Equipment, Gas |
High School District | Fayetteville |
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry, Quartz Counters, Walk-In Closet(s), Wired for Sound, Multiple Master Suites |
Levels | Three Or More |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Oakbrooke |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Insert, Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3430 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane Windows, Wood Frames, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Block, Slab |
Lot Features | City Lot, Landscaped, Level, None, Subdivision |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.11x11.11 | Second | ||
Bedroom | 13x12.3 | Second | ||
Dining Room | 16.1x9.8 | Main | ||
Eat-in Kitchen | 16.7x14.2 | Main | ||
Exercise Room | 19.9x7.10 | Third | ||
Living Room | 17.1x18.4 | Main | ||
Master Bedroom | 15.10x15.x | Second | ||
Media Room | 13.5x7 | Second | ||
Utility Room | 7.11x5 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool