

Property Attributes
- MLS#1150751
- TypePending
- CountyBENTON
- CityCave Springs
- NeighborhoodOTTER CREEK ESTATES PH II-CAVE SPRINGS
- Zip72718
- StyleSingle Family Residence
- Year Built2021
- Taxes707
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3603
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Neighborhood Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
The Alexandria boasts a gorgeous entry that opens up to a breathtaking study with large windows and wood floors throughout the home. The huge family room looks out onto the covered patio, while the adjacent kitchen and breakfast room invite you right in. The owner's retreat is practically its own wing, with a private bath and huge walk-in closet. The second and third bedrooms are located behind the kitchen, while the fourth bedroom is upstairs along with the game room and another full bath.
Price History | |
---|---|
6/22/2020 | Listed $600,830 |
General Features
Appliances | Some Gas Appliances, Built-In Range, Built-In Oven, Double Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood |
---|---|
Association Fee Includes | See Agent |
Association Name | Real Clear Neighborhoods |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool, Trails/Paths |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Bentonville |
Exterior Features | Concrete Driveway |
Flooring | Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Bentonville |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Programmable Thermostat, Quartz Counters, Split Bedrooms, Walk-In Closet(s) |
Levels | Two |
Location | Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | OTTER CREEK ESTATES PH II-CAVE SPRINGS |
Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
Waterfront Features | Pond |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3603 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Landscaped, Subdivision |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool