












Property Attributes
- MLS#1152111
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodTimber Ridge
- Zip72704
- StyleContemporary
- Year Built2020
- Taxes326
- Price$ 292,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NWA Residential Real Estate
Property Description
New construction and new subdivision in the heart of Fayetteville just south of sams off of Shilo Dr. This new home has open floor plan, granite tops with under mount sinks in kitchen and baths, custom tile walk in shower., breakfast bar as well as room for your dinning table. wood flooring n the living area. Stainless appliances. AGENT ON DUTY DAILY
Price History | |
---|---|
7/8/2020 | Listed $304,900 |
8/14/2020 | 6% - $289,500 |
9/24/2020 | 1% - $287,900 |
10/19/2020 | 4% - $278,135 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Near Hospital, Shopping, Trails/Paths |
Construction Materials | Frame, Other, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Energy Efficient | Appliances |
Flooring | Ceramic Tile, Laminate, Wood |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, See Remarks |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Timber Ridge |
Utilities | Electricity Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1950 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Subdivision |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x12 | Main | ||
Bedroom | 12x13 | Main | ||
Eat-in Kitchen | 11x12 | Main | ||
Living Room | 15x20 | Main | ||
Master Bedroom | 14x15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool