
















Property Attributes
- MLS#1153732
- TypePending
- CountyBENTON
- CityDecatur
- Neighborhood11-19-33 Decatur
- Zip72722
- StyleTraditional
- Year Built1982
- Taxes598
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Lindsey & Assoc Inc Branch
Property Description
Great investment property, Decatur. 3 bedroom, 1 bath. Currently tenant occupied, month to month lease in place. $650 monthly rent. There aren't many homes in this price range, so don't let this one pass you by!
Price History | |
---|---|
7/16/2020 | Listed $89,900 |
8/12/2020 | 12% - $79,900 |
General Features
Appliances | Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Community Features | Near Fire Station, Near Hospital, Near Schools, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Decatur |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central, Electric |
High School District | Decatur |
Interior Features | Ceiling Fan(s), None |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Decatur |
Other Structures | Outbuilding |
Patio/Porch Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | 11-19-33 Decatur |
Terms | Conventional, FHA, USDA Loan |
Utilities | Electricity Available, Natural Gas Available, Sewer Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1170 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Crawlspace |
Lot Features | Cleared, Level |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool