

Property Attributes
- MLS#1154202
- TypePending
- CountyBENTON
- CityCenterton
- NeighborhoodSouthwinds Ph1
- Zip72719
- StyleSingle Family Residence
- Price$ 179,563
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Riverwood Homes Real Estate
Property Description
Beautiful New 3 bdr/2bath all Brick home to be built-split plan w/ Open plan Living rm-gas fireplace-crown molding in liv & mst bdr-Upgrade Ceramic Tile through out the entire home-great kitchen-granite in kit & Bath Rooms-large pantry-stainless steel appliances-Mst Suite & bth w/whirlpool tub with a shower-Upgraded Tile Above Both Tub Shower Combos-utility rm-Large Walk in Closet-Garage door opener & key pad entry-pull down attic storage-Energy Efficient-Upgraded to have Refrigerator, Washer & Dryer-Covered Patio with Nat Gas & Electricity-Upgraded Fully Wood Privacy Fence SOLD BEFORE PRINT Agent is related to the seller. Seller will pay $2,500 of buyers closing costs with builder approved Lender
Price History | |
---|---|
7/22/2020 | Listed $179,563 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Smooth Cooktop, Self Cleaning Oven, Washer, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Association Fee Includes | See Agent |
Attached Garage | Yes |
Community Features | Curbs, Near Schools, Sidewalks |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air, Electric |
Elementary School District | Bentonville |
Energy Efficient | Appliances, Windows |
Flooring | Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Bentonville |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Southwinds Ph1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1358 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Features | Subdivision |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool