






























Property Attributes
- MLS#1154522
- TypePending
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodChurchill Sub
- Zip72762
- StyleSingle Family Residence
- Year Built2003
- Taxes4276
- Price$ 549,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3817
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Dick Weaver And Associate Inc
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
EAT-IN KITCHEN W/ ABUNDANCE OF CABINETS, HUGE MBR, UPSTAIRS 3 BEDROOMS AND A MEDIA ROOM GATED NEIGHBORHOOD. NEW ROOF DECEMBER 2020.
Price History | |
---|---|
7/27/2020 | Listed $569,950 |
8/11/2020 | 4% - $549,950 |
General Features
Appliances | Convection Oven, Counter Top, Dishwasher, Electric Water Heater, Gas Water Heater, Oven |
---|---|
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Electric |
Elementary School District | Springdale |
Exterior Features | Stamped Concrete Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Springdale |
Interior Features | Granite Counters |
Levels | Two |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Dining Room, Utility Room, Bonus Room, Family Room, Living Room, Kitchen, Bedroom, Bedroom, Bedroom, Master Bedroom |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | Churchill Sub |
Total Rooms | 10 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Septic Available |
Virtual Tour | https://tour.nwarealtors.org/12226-Churchill-Downs-Springdale-AR-72762/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3817 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | None, Subdivision |
Lot Size Acres | 2.6 |
Lot Size Area | 2.6 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13'10X15'5 | Second | ||
Bedroom | 12'X2'5 | Second | ||
Bedroom | 14'X15' | Second | ||
Bonus Room | Second | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | 15'2X24'5 | Main | ||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool