






























Property Attributes
- MLS#1156590
- TypePending
- CountyWASHINGTON
- CityFayetteville
- Zip72704
- StyleSingle Family Residence
- Year Built2008
- Taxes2950
- Price$ 890,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6010
- Lot Size10 Acres
Listing Provided Courtesy Of:
Southwinds Real Estate, Inc
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Great location with great views in the center of Northwest Arkansas located just south of Tontitown. Five Bedroom, three full baths and two half baths. Walk out basement with your own sports bar all in the main house. 1500 sq ft Mother In Law suite with one bedroom, one bath, kitchen and living room. Along with 1600 sq ft shop space. Also on the property you will find a Horse stable with six stalls and tack room all on ten acres, perfect for horses, cattle, etc...
Price History | |
---|---|
8/8/2020 | Listed $899,000 |
9/4/2020 | 1% - $895,000 |
10/30/2020 | 1% - $890,000 |
General Features
Appliances | Convection Oven, Counter Top, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Oven, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Masonite |
Cooling | Central Air, Electric |
Electric | Generator |
Elementary School District | Springdale |
Exterior Features | Concrete Driveway, Gravel Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School District | Springdale |
Interior Features | Attic, Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Hot Tub/Spa, Pantry, Split Bedrooms, Walk-In Closet(s), Wood Burning Stove, Wired for Sound |
Levels | Two |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | Barn(s), Outbuilding |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Balcony, Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Stories | 2 |
Structure Type | House |
Subdivision Name | N/A |
Utilities | Electricity Available, High Speed Internet Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/14443-14447-N-Ua-Beef-Farm-Road-Fayetteville-AR-72704/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Crawl Space |
Fireplace Features | Insert, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6010 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Metal, Partial, Split Rail |
Foundation Details | Crawlspace |
Lot Features | Landscaped, None, Outside City Limits, Rolling Slope, Rural Lot, Views, Wooded |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Road Surface Type | Gravel |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool