






























Property Attributes
- MLS#1158380
- TypeSingle Family
- CountyBENTON
- CityBentonville
- NeighborhoodWoods Creek South Sub Ph II Bentonville
- Zip72712
- StyleContemporary
- Year Built2012
- Taxes6048
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3845
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty Branch Office
Property Description
Escape the city for a fabulous modern home tucked back in the heart of Wood Creek subdivision. Retreat to 1.3 acres offering a private drive & wooded, secluded back yard. 3,845 sq ft home that features 4 BRMS, each w/a private bath. Home is anchored by an amazing metal spiral staircase that is truly a work of art. Energy efficient home w/ poured concrete forms w/ 8.5 inches exterior walls (ICF) & double glazed windows. Kitchen includes island, bar seating, granite,2 stoves, walk in pantry, double ovens, warming drawer, 2 microwaves & side by side refrigerator. A true butler’s pantry leads to one of the covered patio’s complete w/ gas grill hook up. Upstairs Master retreat includes a newly remodeled master bathroom w/ marble flooring, deep soaker tub, glass tile walk-in double shower & back lit double vanities. Back yard is enclosed with a wood & wire fence to allow the scenic views of the back yard. Woods Creek amenities include, pool & playground. Convenient to trails, home office, HWY 49 & downtown Bentonville.
Price History | |
---|---|
9/2/2020 | Listed $825,000 |
9/19/2020 | 4% - $798,000 |
10/24/2020 | 7% - $749,000 |
12/28/2020 | 4% - $725,000 |
General Features
Appliances | Some Gas Appliances, Double Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Water Heater, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Contemporary, Other |
Association Fee Includes | Other |
Association Name | Woods Creek |
Attached Garage | Yes |
Community Features | Playground, Pool, Near Schools, Park, Shopping, Sidewalks |
Construction Materials | Block, Concrete, Stucco, ICFs (Insulated Concrete Forms) |
Cooling | Attic Fan, Central Air, Electric |
Elementary School District | Bentonville |
Energy Efficient | Appliances |
Flooring | Bamboo, Carpet, Concrete, Ceramic Tile, Marble, Wood |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee 2 | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School District | Bentonville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s), Multiple Living Areas, Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Fire Sprinkler System, Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Woods Creek South Sub Ph II Bentonville |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | Pond |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3845 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 17 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Fenced, Other, See Remarks |
Foundation Details | Slab |
Lot Features | Cleared, City Lot, Landscaped, Level, Near Park, Open Lot, Subdivision, Secluded, Views, Wooded |
Lot Size Acres | 1.31 |
Lot Size Area | 1.31 |
Road Frontage Type | Public Road, See Remarks |
Road Surface Type | Paved, See Remarks |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Second | |||
Bathroom | Second | |||
Bathroom | Main | |||
Bedroom | 13.6 x 12.5 | Main | ||
Bedroom | 12.3 x 13.7 | Second | ||
Bedroom | 10.8 x 10.9 | Second | ||
Bonus Room | 11.2 x 14.8 | Second | ||
Dining Room | 15.3 x 10.8 | Main | ||
Eat-in Kitchen | 7.6 X 7.2 | Main | ||
Family Room | 19.2 x 13.6 | Main | ||
Half Bath | Main | |||
Kitchen | 16 x 13 | Main | ||
Living Room | 9.9 x 10.10 | Main | ||
Master Bathroom | 17.8 X 9.5 | Second | ||
Master Bedroom | 27.5 x 15 | Second | ||
Utility Room | 7.4 x 7.1 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool