

Property Attributes
- MLS#1160700
- TypePending
- CountyBENTON
- CityCenterton
- NeighborhoodSouthwinds Ph1
- Zip72719
- StyleSingle Family Residence
- Price$ 198,863
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Riverwood Homes Real Estate
Property Description
Beautiful New 2 Story-3 bdr/2bath Brick & Vinyl home to be built by Riverwood Homes-Upgraded Double Window in the Living room-Upgraded Vinyl Flooring in Entry, Living Rm, Kitchen & Dining & in Utility Room- carpet in all Bedrooms-crown molding in liv & mst bdr-Ceramic tile in all wet areas-great kitchen-center island-granite in kit & baths-stainless steel appliances-Mst Suite & Mst Bath-2 Bedrooms Upstairs with Jack & Jill full Bath Rm. Garage door opener & key pad entry-attic storage-Energy Efficient-Covered Patio-Seller will pay $2,500 of Buyers closing costs with builder approved Lender-Listing agent is related to the seller-
Price History | |
---|---|
9/17/2020 | Listed $195,950 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Smooth Cooktop, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Association Fee Includes | See Agent |
Attached Garage | Yes |
Community Features | Curbs, Near Schools, Sidewalks |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air, Electric |
Elementary School District | Bentonville |
Energy Efficient | Appliances |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Bentonville |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Structure Type | House |
Subdivision Name | Southwinds Ph1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1461 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Front Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Features | Subdivision |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool