




















Property Attributes
- MLS#1161053
- TypePending
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodHotz Sub Ext #1
- Zip72701
- StyleCabin/Cottage
- Year Built1956
- Taxes1756
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2840
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Collier & Associates-Bentonville Branch
Property Description
Priced under appraisal value! Location Location Location! Just a few blocks from Razorback Stadium & Bud Walton arena! Enjoy game weekends with friends on the oversized deck completely redone. So close you can hear the band play. Property could be a great rental opportunity with two levels both which have a full kitchen, washer/dryer connection and living space. Walk through the front door to wall to wall windows with natural light pouring through. On the main level there is a large living space open to the newly updated kitchen. Two Bedrooms with renovated bath and washer/dryer connection. Downstairs is a large living space, 3 bedrooms, full kitchen and washer/dryer connection.
Price History | |
---|---|
9/29/2020 | Listed $450,000 |
10/12/2020 | 3% - $440,000 |
11/3/2020 | 4% - $425,000 |
11/7/2020 | 7% - $399,000 |
General Features
Appliances | Dishwasher, Electric Water Heater |
---|---|
Architectural Style | Cabin/Cottage |
Community Features | Near Fire Station, Near Hospital, Near Schools, Shopping |
Construction Materials | Masonite |
Cooling | Central Air |
Elementary School District | Fayetteville |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s), None, In-Law Floorplan, Multiple Living Areas |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | Storage |
Patio/Porch Features | Balcony, Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Hotz Sub Ext #1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2840 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Other, See Remarks |
Lot Features | City Lot, Landscaped |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Road Frontage Type | Public Road, See Remarks |
Road Surface Type | See Remarks |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool