












Property Attributes
- MLS#1165140
- TypeSingle Family
- CountyWASHINGTON
- CityPrairie Grove
- NeighborhoodBelle Meade
- Zip72753
- StyleSingle Family Residence
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
First Star Realty
Property Description
3 bedrooms, 2 bathrooms, with two car garage! This home has an open floor plan with vinyl flooring throughout. You can come home and relax on your back patio with a privacy fenced in back yard. Located in the Prairie Grove School District and near city parks!
Price History | |
---|---|
11/5/2020 | Listed $179,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Gas Water Heater, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Near Schools, Park, Trails/Paths |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Prairie Grove |
Flooring | Vinyl |
Garage Y/N | Yes |
Heating | Central |
High School District | Prairie Grove |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Prairie Grove |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Belle Meade |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1247 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Features | Near Park, Subdivision |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool