




























Property Attributes
- MLS#1167270
- TypePending
- CountyBENTON
- CitySpringdale
- Neighborhood14-18-31-Rural
- Zip72762
- StyleManufactured Home
- Year Built1997
- Taxes618
- Price$ 253,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size3.78 Acres
Listing Provided Courtesy Of:
Crye-Leike REALTORS Rogers
Property Description
RARE OPPORTUNITY located just yards outside the Springdale city limits & minutes from new 612 Springdale Northern Bypass. Beautiful 1400 sq ft home on 3.78 gorgeous acres. Back deck/patio connects to 1200 sq ft building with 600 sq ft game room and 600 sq ft garage/workshop. Also comes with a 1200 sq ft pole barn and two 8x40 storage containers. Property is on on a good well, two septic systems, two seller owned propane tanks. City water and Natural gas hookups avail across road. Rapid development area! Many update of home incl front deck, metal roof, granite counters, flooring, paint, appliances, flooring etc. Newer motor on well & a newer well house. Lake Elmdale is 4.2 miles from property.
Price History | |
---|---|
12/4/2020 | Listed $253,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Propane Cooktop, Plumbed For Ice Maker |
---|---|
Community Features | Near Schools, Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Springdale |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
Heating | Central, Propane |
High School District | Springdale |
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Skylights |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | Barn(s), Outbuilding, Pole Barn, Well House |
Parking Features | Detached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio, Porch, Stone |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | 14-18-31-Rural |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Propane, Phone Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1400 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Vinyl, Blinds, Skylight(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Wire |
Foundation Details | Block |
Lot Features | Cleared, Hardwood Trees, Not In Subdivision, Near Park, Outside City Limits, Open Lot, Rural Lot, Views |
Lot Size Acres | 3.78 |
Lot Size Area | 3.78 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool