













Property Attributes
- MLS#1168123
- TypePending
- CountyWASHINGTON
- CityFarmington
- NeighborhoodS26-T16-R31 Farmington Outlots
- Zip72730
- StyleSingle Family Residence
- Year Built1988
- Taxes575
- Price$ 159,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1217
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
McNaughton Real Estate
Property Description
CHECK OUT THIS CHARMER | 3 BEDROOMS 1.5 BATHS | Located in central farmington this home is near eateries and parks and is minutes from Fayetteville & the University of Arkansas. Inside enjoy wood laminate flooring in the living room and flow into the L shaped kitchen with lots of cabinetry & eat-in dining space! + Laundry room with additional storage & 3 spacious bedrooms! Head to the back and enjoy the backyard perfect for enjoying the seasons! BONUS: Storage shed included! Perfect for a first time home buyer or for an investor! Act Now! *Mirror in the bathroom does not convey.
Price History | |
---|---|
12/10/2020 | Listed $159,500 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater |
---|---|
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Farmington |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Heating | Gas |
High School District | Farmington |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Farmington |
Other Structures | Storage |
Parking Features | Attached Carport |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | S26-T16-R31 Farmington Outlots |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1217 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard, Chain Link |
Foundation Details | Slab |
Lot Features | Cleared, Level |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool