






























Property Attributes
- MLS#1169223
- TypePending
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodSouthwind Terrace Ph I
- Zip72762
- StyleTraditional
- Year Built1999
- Taxes1970
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2936
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Elite Realty
Property Description
Beautiful home in a perfect location! Located just minutes from I-49, Arkansas Children’s Hospital, Tyson Corp Office and so much more! This home has 3 bedroom, 3 full baths, large utility room, craft room, private office, mud room, hobby room, exercise room, climate controlled storage, a second living area, and constructed with 2x6 walls. The spacious master suite has heated/cooled his and her closets, whirlpool tub and a private door to the 33x13 wood deck. Vaulted ceiling in the family room that open up to the large dining room. The kitchen, with plenty of storage, has unique epoxy covered counters that are hear resistant. The home is surrounded on the side and back by a wooded area that gives lots of privacy and quietness to enjoy. A variety of beautiful trees and shrubs make it a pleasure to enjoy the wonderful outdoor area. Seasonal water meter. See the attached property information sheet for more information!
Price History | |
---|---|
12/10/2020 | Listed $349,900 |
General Features
Appliances | Convection Oven, Exhaust Fan, Electric Oven, Disposal, Gas Water Heater, Oven, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Community Features | Curbs, Near Fire Station, Near Hospital, Near Schools, Park, Shopping, Sidewalks |
Construction Materials | Masonite, Rock, Stucco |
Cooling | Central Air |
Elementary School District | Springdale |
Flooring | Carpet, Ceramic Tile, Parquet |
Garage Y/N | Yes |
Heating | Gas |
High School District | Springdale |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Split Bedrooms, Walk-In Closet(s), Mud Room, Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Southwind Terrace Ph I |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2936 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Double Pane Windows, Vinyl |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Crawlspace, Slab |
Lot Features | Cul-De-Sac, Landscaped, Near Park |
Lot Size Acres | 0.81 |
Lot Size Area | 0.81 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12'5x13 | Basement | ||
Bedroom | 14'6x11 | Main | ||
Bonus Room | 27'6x23'8 | Basement | ||
Dining Room | 10x18'10 | Main | ||
Eat-in Kitchen | 10x9 | Main | ||
Garage | 22'8x21'9 | Main | ||
Kitchen | 15x14 | Main | ||
Library | 9'9x17'9 | Main | ||
Living Room | 12'9x20 | Main | ||
Master Bathroom | 6x16 | Main | ||
Master Bedroom | 13'2x14 | Main | ||
Mud Room | 6'5x8 | Basement | ||
Mud Room | 8'2x12 | Basement | ||
Storage Room | 21'3x8'6 | Basement | ||
Utility Room | 16'7x5'9 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool