






























Property Attributes
- MLS#1170218
- TypeSingle Family
- CountyCARROLL
- CityBerryville
- NeighborhoodMartin-Bullard
- Zip72616
- StyleLog Home
- Year Built1975
- Taxes1173
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3970
- Lot Size6.57 Acres
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty Branch Eureka Sp
Property Description
Welcome to heaven in your own back yard! Fully ren. log cabin & additions (2010), on over 6 aces complete this palatial estate- time to escape the madness? Look no further, this place has you covered- You can live off the grid! Catalytic wood-stove, 2 living rooms, simple, solid and minimalist designs, this home is built to last. Crystalline waters flow from the natural spring while the swirling stream, swimming hole, and pond make this your perfect oasis. An orchard of fruit trees, medicinal plants, green house, 2 wells, 1000gal propane tanks and whole house generator to boot! A 3-car garage + insulated workshop await your projects. 4 spacious beds not enough to the house the troops for holidays? The concrete RV pad with full utility hookups are the perfect place for overflow; don't forget about the huge bonus room upstairs- can be used as office, game room, library, etc. Don't miss your chance to score your own piece of Arkansas paradise. See attm for maps, floor plan, utility info, and more!
Price History | |
---|---|
1/3/2021 | Listed $580,000 |
General Features
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Range, Electric Water Heater, Hot Water Circulator, Oven, Water Heater, Washer, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Log Home |
Community Features | Near Fire Station, Near Hospital, Near Schools, Shopping |
Construction Materials | Log Siding |
Cooling | Central Air, Electric |
Electric | Generator |
Elementary School District | Berryville |
Energy Efficient | Appliances |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Garage Y/N | Yes |
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Propane |
High School District | Berryville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Hot Tub/Spa, Pantry, Quartz Counters, Split Bedrooms, Skylights, Walk-In Closet(s), Wood Burning Stove, Storage |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Berryville |
Other Structures | Outbuilding, Storage |
Parking Features | Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Balcony, Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Structure Type | House |
Subdivision Name | Martin-Bullard |
Utilities | Cable Available, Electricity Available, Propane, Septic Available, Water Available |
Waterfront Features | Creek, Pond |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3970 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl, Blinds, Skylight(s) |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Full, Wire |
Foundation Details | Block, Crawlspace, Slab |
Lot Features | Cleared, Landscaped, Level, Not In Subdivision, Outside City Limits, Open Lot, Orchard(s), Rural Lot, Secluded |
Lot Size Acres | 6.57 |
Lot Size Area | 6.57 |
Road Frontage Type | County Road, Private Road, See Remarks |
Road Surface Type | Dirt, Paved, See Remarks |
Spa | Yes |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17x11.5 | Second | ||
Bedroom | 12x11 | Main | ||
Bonus Room | 26x32 | Second | ||
Eat-in Kitchen | 16x11 | Main | ||
Family Room | 23x16 | Main | ||
Garage | 35x23 | Main | ||
Living Room | 21.5x21.5 | Main | ||
Master Bedroom | 20x11.5 | Main | ||
Master Bedroom | 19x19.5 | Main | ||
Workshop | 33x20 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool