


Property Attributes
- MLS#1170384
- TypePending
- CountyBENTON
- CitySiloam Springs
- NeighborhoodPepper Hills Rurban
- Zip72761
- StyleSingle Family Residence
- Year Built2021
- Taxes275
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3064
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Homescape Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
New Construction Pro Built home with large 1 acre lot in established neighborhood. This home features 4 bedrooms, 3 full baths and office or 5th bedroom. Luxury Vinyl Plank floors, granite counter tops, crown molding, open floor plan and so much more.
Price History | |
---|---|
1/1/2021 | Listed $429,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Water Heater, Microwave, Propane Range |
---|---|
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Construction Materials | Brick, Other, See Remarks |
Cooling | Central Air |
Elementary School District | Gentry |
Exterior Features | Concrete Driveway |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Gentry |
Interior Features | Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Gentry |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Shingle |
Rooms | Den, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Pepper Hills Rurban |
Total Rooms | 8 |
Utilities | Electricity Available, Propane, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3064 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | None, Outside City Limits, Subdivision |
Lot Size Acres | 1.16 |
Lot Size Area | 1.16 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.4X16.4 | Main | ||
Bedroom | 12.8X14.4 | Main | ||
Bedroom | 16.4X12.4 | Main | ||
Den | 12.8X18.4 | Main | ||
Dining Room | 16X13 | Main | ||
Kitchen | 16x11 | Main | ||
Living Room | 22.8X20.4 | Main | ||
Master Bedroom | 17X22 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool