






























Property Attributes
- MLS#1170700
- TypePending
- CountyBENTON
- CityBentonville
- NeighborhoodRiverwalk
- Zip72713
- StyleSingle Family Residence
- Year Built2007
- Taxes2497
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
McMullen Realty Group
Property Description
Come see this beautiful 4 bedroom 2 bath home in Bentonville's Riverwalk neighborhood. Close to everything in NW Arkansas. You will notice the amazing amount of detail built into this home as soon as you drive up and look at the design in the exterior brick. When you go inside you will see the additional detail in the fixtures, woodwork and tile throughout the house. The house has central vacuum and Nest thermostat. New carpet, new GE stove and new paint in most rooms. This house will not last long - it is hard to find such a well built house with so many upgrades in this location.
Price History | |
---|---|
1/11/2021 | Listed $309,900 |
General Features
Appliances | Counter Top, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven |
---|---|
Association Fee Includes | Association Management |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Bentonville |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Bentonville |
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Riverwalk |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2282 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Features | Level, None, Subdivision |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool