


























Property Attributes
- MLS#1170791
- TypePending
- CountyBENTON
- CityBentonville
- Neighborhood--
- Zip72712
- StyleTraditional
- Year Built1991
- Taxes1744
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size55.5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette-Bentonvi
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Incredible 55+ Acres in the Punkin Hollow/Peach Orchard Area of Bentonville. Minutes from Coler Creek Mountain Preserve Trail/Mountain Bike Destination and close to Downtown Bentonville. Mostly flat open and rolling pasture with 20+ acres of timber. Property connects directly and borders the neighborhoods of Talamore, Oak Tree and Oak Hills/Victoria Estates. So many unique and amazing opportunities for development, private home sites or recreational use. Property includes a beautiful 3500 sfoot home, 2400sfoot shop building and additional outbuildings. Appointment only showings. Also listed as Land under MLS#1170793.
Price History | |
---|---|
1/11/2021 | Listed $2,500,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Oven, Propane Water Heater, Refrigerator, Self Cleaning Oven, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Community Features | Trails/Paths |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Bentonville |
Flooring | Carpet, Vinyl, Wood |
Garage Y/N | Yes |
Heating | Central |
High School District | Bentonville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s), Storage, Sun Room |
Levels | Two |
Location | Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | Outbuilding, Workshop |
Parking Features | Garage, Asphalt, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Enclosed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Master Bathroom, Master Bedroom, Library, Kitchen, Bathroom, Bathroom, Family Room, Eat-in Kitchen, Bedroom, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | -- |
Total Rooms | 10 |
Utilities | Cable Available, Electricity Available, Propane, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/10401-Hoot-Owl-Road-Bentonville-AR-72712/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access, Crawl Space |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3500 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Vinyl, Blinds |
Exterior Features
Covered Spaces | 4 |
---|---|
Fencing | Wire |
Foundation Details | Crawlspace, Slab |
Lot Features | Cleared, Hardwood Trees, Level, Outside City Limits, Open Lot, Split Possible, Wooded |
Lot Size Acres | 55.5 |
Lot Size Area | 55.5 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Basement | |||
Bedroom | Basement | |||
Bedroom | Main | |||
Eat-in Kitchen | Main | |||
Family Room | Basement | |||
Kitchen | Main | |||
Library | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool