


Property Attributes
- MLS#1171746
- TypePending
- CountyBENTON
- CityBella Vista
- NeighborhoodBerkshire Subdivision BVV
- Zip72714
- StyleTraditional
- Year Built2021
- Taxes38
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Prestige Management & Realty
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Beautiful new construction in the Berkshire Subdivision in Bella Vista on a quiet street surrounded by a tree line providing tons of privacy. Inside boasts amenities such as split floor plan and granite countertops throughout. Living room features engineered hard wood flooring, large windows letting in an abundance of natural light, and a built-in desk. Kitchen includes custom cabinets, shiplap backsplash, recessed lighting, and engineered hard wood flooring. Bathrooms will have a shiplap accent wall. Enjoy relaxing on the back patio in this quiet and secluded subdivision. Community amenities galore - minutes from The Back 40 bike trails. Area golf course is not far away. Come see your next home!
Price History | |
---|---|
1/22/2021 | Listed $235,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Other |
Attached Garage | Yes |
Community Features | Golf, Curbs, Trails/Paths |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Bentonville |
Exterior Features | Concrete Driveway |
Garage Y/N | Yes |
HOA Fee 2 | 38 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Bentonville |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
Location | Busy Street, Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Berkshire Subdivision BVV |
Utilities | Electricity Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1661 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Vinyl |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Sloped |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool