



Property Attributes
- MLS#1173782
- TypePending
- CountyBENTON
- CityBella Vista
- NeighborhoodHartlepool Sub Bvv
- Zip72715
- StyleUnimproved Land
- Taxes31
- Price$ 5,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette-Bentonvi
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Secluded lot in cul-de-sac. Near Lake Avalon & the Scotsdale Golf Course.
Price History | |
---|---|
2/8/2021 | Listed $5,000 |
General Features
Association Fee Includes | Association Management |
---|---|
Community Features | Golf, Lake, Trails/Paths |
Elementary School District | Gravette |
HOA Fee | 16 |
HOA Fee Frequency | Monthly |
High School District | Gravette |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Gravette |
Possible Use | Residential, Unimproved |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Subdivision Name | Hartlepool Sub Bvv |
Topography | Sloping |
Utilities | Natural Gas Not Available, Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/Hartlepool-Lane-Bella-Vista-AR-72715--1173782/unbranded |
Water Body Name | Lake Avalon |
Zoning | No |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cul-De-Sac, City Lot, Neighborhood, None, Subdivision, Secluded, Sloped, Wooded |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool