

Property Attributes
- MLS#1175158
- TypePending
- CountyBENTON
- CityBella Vista
- NeighborhoodTIREE SUB
- Zip72715
- StyleSingle Family Residence
- Year Built2021
- Taxes32
- Price$ 237,258
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Pixel Properties Realty - Fayetteville
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
New construction went under contract prior to entry.
Price History | |
---|---|
2/26/2021 | Listed $237,258 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Association Fee Includes | Other |
Association Name | Bella Vista POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Trails/Paths |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Gravette |
Exterior Features | Concrete Driveway |
Flooring | Ceramic Tile, Vinyl |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Gravette |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Programmable Thermostat, See Remarks, Walk-In Closet(s) |
Levels | One |
Location | Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Gravette |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | TIREE SUB |
Utilities | Electricity Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1614 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped, Wooded |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool