






Property Attributes
- MLS#1176584
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodRiverside Estates
- Zip72703
- StyleFarmhouse
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3058
- Lot Size1.89 Acres
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Welcome to Riverside Estates East Fayetteville & Goshen's newest subdivision featuring beautiful homes the Fayetteville School District. The subdivision will have a community tennis court and white river access and wide streets. This beautiful 3 bedroom 3.5 bath home with bonus room or 4th bedroom, hardwood flooring, carpet and ceramic time, stainless steel appliances, on 1.88 acres.
Price History | |
---|---|
3/4/2021 | Listed $550,000 |
General Features
Appliances | Some Gas Appliances, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Farmhouse |
Association Fee Includes | Maintenance Grounds, Maintenance Structure |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Masonite |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s), Mud Room |
Levels | Two |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Needed |
Stories | 2 |
Structure Type | House |
Subdivision Name | Riverside Estates |
Utilities | Electricity Available, Natural Gas Available |
Virtual Tour | https://tour.nwarealtors.org/847-River-Hollow-Road-Fayetteville-AR-72703/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3058 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Vinyl |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, None, Subdivision |
Lot Size Acres | 1.89 |
Lot Size Area | 1.89 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool