

Property Attributes
- MLS#1176687
- TypePending
- CountyBENTON
- CityLowell
- NeighborhoodPARK CENTRAL PUD PH III-LOWELL
- Zip72745
- StyleTraditional
- Year Built2021
- Taxes233
- Price$ 264,430
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1964
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Limbird Real Estate Group
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
sold before print
Price History | |
---|---|
3/5/2021 | Listed $264,430 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Near Fire Station, Near Hospital, Near State Park, Near Schools, Park, Shopping, Sidewalks |
Construction Materials | Brick, Rock |
Cooling | Central Air, Electric |
Elementary School District | Rogers |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School District | Rogers |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, See Remarks |
Levels | Two |
Location | Near Business District, Near Fire Station, Near Hospital, Near Park, Near Schools, Near Shopping Center, Near State Park |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Rogers |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Stories | 2 |
Structure Type | House |
Subdivision Name | PARK CENTRAL PUD PH III-LOWELL |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1964 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped, Level, Near Park, Subdivision |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool