



























Property Attributes
- MLS#1176869
- TypePending
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodDavenshire Sub
- Zip72762
- StyleTraditional
- Year Built2007
- Taxes3489
- Price$ 482,820
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3095
- Lot Size1 Acres
Listing Provided Courtesy Of:
Legend Realty Inc
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Traditional 4 bedroom, 3 bath, all brick home with beautiful inground pool on 1 acre. Twelve foot ceilings, gorgeous wood floors, carpet in bedrooms has lifetime warranty. Granite counter tops and formal dining room. Storm shelter in garage.
Price History | |
---|---|
3/8/2021 | Listed $482,820 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Hot Water Circulator, Microwave, Refrigerator, Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association Management, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Near Schools, Shopping |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Springdale |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Springdale |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Central Vacuum, Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
Location | Near Schools, Near Shopping Center |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener, Workshop in Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | In Ground, Pool, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Bedroom, Bedroom, Bedroom, Master Bathroom, Master Bedroom, Dining Room, Kitchen, Family Room, Living Room |
Security Features | Storm Shelter, Security System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Davenshire Sub |
Total Rooms | 9 |
Utilities | Cable Available, Electricity Available, Phone Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/1851-Pocco-Lane-Springdale-AR-72762/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3095 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Features | City Lot, Landscaped, Level, Subdivision |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15' 2" X 12' 2" | Main | ||
Bedroom | 14' 6" X 13' | Main | ||
Bedroom | 12' 2" X 13' 4" | Main | ||
Dining Room | 14' X 14' 4" | Main | ||
Family Room | 24' X 22' | Main | ||
Kitchen | 13' 10" X 14'5" | Main | ||
Living Room | 19' 5" X 19' 2" | Main | ||
Master Bathroom | 17' 4" X 12' 2" | Main | ||
Master Bedroom | 17' 8" X 17' 4" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool