

























Property Attributes
- MLS#1177270
- TypePending
- CountyBENTON
- CityBella Vista
- NeighborhoodAvondale
- Zip72715
- StyleRanch
- Year Built1974
- Taxes894
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Crye-Leike REALTORS-Bella Vista
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Location! This home has 3BR, 2 BA with seasonal views of Lake Avalon & Tanyard Creek Trails from the screened in porch. You will find Granite countertops, ceiling fans, open LR with gas log fireplace & built ins, nice kitchen and dining room, mostly laminate floors, 3BR could be great family room. Newer heat/air & septic. Better Hurry! Show and sell. Repairs being made. New roof being installed. No showings until 4/16
Price History | |
---|---|
3/13/2021 | Listed $189,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Range Hood, Smooth Cooktop, Self Cleaning Oven, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Association Name | Bella Vista POA |
Carport Y/N | Yes |
Community Features | Clubhouse, Fitness, Golf, Playground, Park, Pool, Tennis Court(s), Lake, Trails/Paths |
Construction Materials | Block, Masonite, Concrete |
Cooling | Central Air, Electric |
Elementary School District | Bentonville |
Energy Efficient | Appliances |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Bentonville |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters |
Levels | Two |
Location | Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None, Workshop |
Parking Features | Attached Carport |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Living Room, Eat-in Kitchen, Bedroom, Bedroom, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | Avondale |
Total Rooms | 5 |
Utilities | Cable Available, Electricity Available, Phone Available, Septic Available, Water Available |
View | Seasonal View |
Virtual Tour | https://tour.nwarealtors.org/53-Lancaster-Drive-Bella-Vista-AR-72715/unbranded |
Water Body Name | Lake Avalon |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Partial |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1872 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Vinyl |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | None |
Foundation Details | Block, Slab |
Lot Features | City Lot, Hardwood Trees, Landscaped, Subdivision, Sloped, Views, Wooded |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Road Frontage Type | Public Road, Shared |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13'5 X 11'5 | Main | ||
Bedroom | 21'10 X 15'10 | Basement | ||
Bedroom | 13'5 X 11'5 | Main | ||
Eat-in Kitchen | 12'3 X 12' 3 | Main | ||
Living Room | 24'6 X 12'6 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool