






























Property Attributes
- MLS#1177910
- TypePending
- CountyBENTON
- CityBentonville
- NeighborhoodWildwood Sub Ph 6 Bentonville
- Zip72713
- StyleCraftsman
- Year Built2020
- Taxes4000
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Market Pro Realty Branch Office
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Built in 2020! Welcome home to the Wildwood neighborhood in Bentonville! A well constructed, one level, craftsman style home with open floor plan and granite countertops is a wonderful place to call home. The home offers four bedrooms, two and a half baths, a three car garage, an irrigation system with plenty of yard space. All of the amenities, comfort and style are what makes this an amazing property. Refrigerator, washer/dryer to convey. Thirty-minute overlapping showings will begin on Friday March 26th and will end on Sunday at 12:00 noon. Mask Required. All offers are to be submitted by Monday March 29th at 5:00 pm. Thank you to the agents and to the buyers for your interest All offers should be sent no later than Monday, March 29th at 5:00 p.m.
Price History | |
---|---|
3/24/2021 | Listed $365,000 |
General Features
Appliances | Some Gas Appliances, Counter Top, Dishwasher, Electric Water Heater, Disposal, Microwave, Range Hood, Plumbed For Ice Maker |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Common Areas |
Attached Garage | Yes |
Community Features | Playground, Pool, Curbs, Near Fire Station, Near Schools, Park, Shopping, Sidewalks, Trails/Paths |
Construction Materials | Brick, Cedar |
Cooling | Central Air, Electric |
Elementary School District | Bentonville |
Exterior Features | Concrete Driveway |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Bentonville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
Levels | One |
Location | Near Business District, Near Fire Station, Near Park, Near Schools, Near Shopping Center, Near Trails |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None, Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Wildwood Sub Ph 6 Bentonville |
Terms | ARM, Conventional, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | https://drive.google.com/file/d/1z_H0_IPi0YYslFHPVn5ka1LEot3ZnDTJ/view?usp=sharing |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2210 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Dimensions | 75X138 |
Lot Features | Cleared, Landscaped, Level, Near Park, Subdivision |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool