















Property Attributes
- MLS#1177934
- TypePending
- CountyBENTON
- CitySulphur Springs
- NeighborhoodHausotte Heights Add
- Zip72768
- StyleManufactured Home
- Year Built1998
- Taxes578
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
United Country/Rateliff Lifestyle Properties
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Nice 3 bed 2 bath mobile home on semi permanent foundation sitting on .91 acres, has been recently remodeled. Recently surveyed. New well pump motor, pipe and controls. Septic has been pumped. New roof was put on in April/May 2020.
Price History | |
---|---|
3/23/2021 | Listed $99,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Gravette |
Exterior Features | Gravel Driveway |
Flooring | Carpet |
Heating | Central, Propane |
High School District | Gravette |
Interior Features | Eat-in Kitchen, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Gravette |
Other Structures | None |
Parking Features | Detached Carport |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal, Other, See Remarks |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Hausotte Heights Add |
Terms | ARM, Conventional, FHA |
Utilities | Electricity Available, Propane, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/19298-Colony-Drive-Sulphur-Springs-AR-72768/unbranded |
Virtual Tour | https://tour.nwarealtors.org/19298-Colony-Drive-Sulphur-Springs-AR-72768/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1582 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Partial |
Foundation Details | Crawlspace, Other, See Remarks |
Lot Features | Cleared, Not In Subdivision, None, Outside City Limits, Other, Rolling Slope, Rural Lot, See Remarks |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Public Road |
Road Surface Type | Dirt, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool