






























Property Attributes
- MLS#1179860
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodMasonic Add
- Zip72701
- StyleCraftsman
- Year Built1915
- Taxes6728
- Price$ 1,299,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4565
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Bassett Mix And Associates, Inc
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Beautifully restored home in the heart of Fayetteville’s Historic District. Heard of the book “Once Upon Dickson?" You’ll find this property in it. Main part of the home includes 5 BRs/4.5 Baths, restored original hardwood floors & doors throughout, custom mahogany case windows, handmade natural stone fireplace, Carrara marble bathroom floors, quartz countertops (kitchen island), Sub-Zero fridge & freezer, Brookhaven & Wood Made cabinetry, Kitchen-Aid 6 burner gas range & double ovens, restored original cast iron master tub, fire escape, copper water pipes (anti-microbial), spray foam & denim insulation. Ground level basement includes 1 bedroom + full bath, large living area loaded w/ west facing windows, new kitchen cabinets and cozy sitting area overlooking some of the oldest trees in town. Heated & cooled kitchenette on the ground level & it's perfect for outdoor entertaining! There is a year-round creek, fully fence vegetable garden, pavilion, gazebo, patios, tree swings, two-story play structure, shop & shed
Price History | |
---|---|
4/5/2021 | Listed $1,399,000 |
4/19/2021 | 8% - $1,299,000 |
General Features
Accessibility | Hand Rails |
---|---|
Appliances | Built-In Range, Built-In Oven, Double Oven, Dishwasher, Gas Range, Gas Water Heater, Range Hood |
Architectural Style | Craftsman |
Association Fee Includes | Trash |
Community Features | Trails/Paths, Curbs, Near Schools, Park, Shopping |
Construction Materials | Other, See Remarks, Stucco |
Cooling | Central Air, Other |
Elementary School District | Fayetteville |
Exterior Features | Concrete Driveway |
Facing Direction | South |
Flooring | Carpet, Marble, Wood |
Heating | Central, Gas, Other |
High School District | Fayetteville |
Interior Features | Built-in Features, Eat-in Kitchen, Pantry, Programmable Thermostat, Quartz Counters, Split Bedrooms, See Remarks, Walk-In Closet(s), Wood Burning Stove, Wired for Sound, In-Law Floorplan, Multiple Master Suites |
Levels | Three Or More |
Location | Near Park, Near Schools, Near Shopping Center |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Other |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Other, Shingle, See Remarks |
Rooms | Kitchen, Additl. Living Suite, Half Bath, Half Bath, Bathroom, Family Room, Eat-in Kitchen, Master Bedroom, Bedroom, Bedroom, Bedroom, Master Bedroom |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | House |
Subdivision Name | Masonic Add |
Total Rooms | 12 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/318-E-Dickson-Street-Fayetteville-AR-72701/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4565 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Wood Frames, Drapes |
Exterior Features
Fencing | Front Yard, Partial |
---|---|
Foundation Details | Slab |
Lot Features | City Lot, Landscaped, Level, Near Park, Rolling Slope |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | Basement | |||
Bathroom | Main | |||
Bedroom | 9'4x11'10 | Second | ||
Bedroom | 11'9x13' | Second | ||
Bedroom | 12'x10'3 | Second | ||
Eat-in Kitchen | 15'x28' | Main | ||
Family Room | 21'3x11' | Main | ||
Half Bath | Main | |||
Half Bath | Basement | |||
Kitchen | 15'x10' | Basement | ||
Master Bedroom | 14'4x11'3 | Main | ||
Master Bedroom | Third |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool