

















Property Attributes
- MLS#1179897
- TypePending
- CountyBENTON
- CityCave Springs
- NeighborhoodSand Spgs Sub Ph I Cave Spgs
- Zip72718
- StyleSingle Family Residence
- Year Built2015
- Taxes1739
- Price$ 243,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Collier & Associates-Bentonville Branch
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Come make this immaculate 3 bedroom 2 bath home your very own! From the wood floors throughout to the 2 additional gates built in to the fence, it is easy to see the special touches the homeowner has made to this charming all brick home. Showings start Saturday, April 3rd
Price History | |
---|---|
4/2/2021 | Listed $255,000 |
4/5/2021 | 5% - $243,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Bentonville |
Facing Direction | East |
Flooring | Wood |
Garage Y/N | Yes |
Heating | Central |
High School District | Bentonville |
Interior Features | Ceiling Fan(s), Granite Counters, Programmable Thermostat, Split Bedrooms |
Levels | One |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage, Asphalt, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Sand Spgs Sub Ph I Cave Spgs |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/1003-Piper-Street-Cave-Springs-AR-72718/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1501 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | City Lot, None, Subdivision |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool