


























Property Attributes
- MLS#1180309
- TypePending
- CountyWASHINGTON
- CityFayetteville
- Zip72701
- StyleSingle Family Residence
- Year Built1972
- Taxes1332
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Collier & Associates
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Sold before pring
Price History | |
---|---|
4/8/2021 | Listed $245,000 |
General Features
Appliances | Some Gas Appliances, Built-In Range, Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Fayetteville |
Exterior Features | Concrete Driveway |
Flooring | Vinyl, Wood |
Garage Y/N | Yes |
Heating | Central |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | Outbuilding, Workshop |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Bathroom, Bedroom, Bedroom, Bedroom, Family Room, Master Bathroom, Master Bedroom, Kitchen, Eat-in Kitchen, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | NA |
Total Rooms | 10 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/1873-S-Ed-Edwards-Road-Fayetteville-AR-72701/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2076 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Other, See Remarks |
Foundation Details | Crawlspace |
Lot Features | Cleared, Landscaped, Level, Not In Subdivision, None |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11.5 x 4.5 | Main | ||
Bedroom | 12 x 10.5 | Main | ||
Bedroom | 10 x 10 | Main | ||
Bedroom | 10 x 10 | Main | ||
Eat-in Kitchen | 15 x 12 | Main | ||
Family Room | 23 x 14 | Main | ||
Kitchen | 12 x 12 | Main | ||
Living Room | 23 x 14 | Main | ||
Master Bathroom | 9.5 x 7.5 | Main | ||
Master Bedroom | 14.5 x 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool