
Property Attributes
- MLS#1182310
- TypePending
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodMagnolia Park
- Zip72704
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 444
- Price$ 441,955
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2540
- Lot Size10,890 SqFt
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
New Construction
Price History | |
---|---|
5/3/2021 | Listed $418,850 |
General Features
Appliances | Built-In Range, Built-In Oven, Gas Water Heater |
---|---|
Attached Garage | Yes |
Co-Listing Agent State License # | SA00077736 |
Community Features | Near Schools, Sidewalks, Trails/Paths |
Construction Materials | Brick, Cedar |
Cooling | Electric |
Elementary School District | Fayetteville |
Exterior Features | Concrete Driveway |
Garage Y/N | Yes |
Heating | Gas |
High School District | Fayetteville |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Programmable Thermostat, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | SA00075630 |
Location | Near Schools, Near Trails |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Patio/Porch Features | Covered |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Structure Type | House |
Subdivision Name | Magnolia Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2540 |
---|---|
Covered Spaces | 2 |
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped, Subdivision |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool